Noctua NH-D15S CPU Cooler
* In stock.
Tailored to provide superior RAM and PCIe compatibility, the NH-D15S is an asymmetrical single fan version of Noctua’s award-winning flagship model, the NH-D15. Thanks to its asymmetrical design, the NH-D15S clears the top PCIe slot on most µATX and ATX motherboards. At the same time, the single fan setup and recessed lower fins guarantee 100% RAM compatibility with memory modules of up to 65mm height. Users who have sufficient room can also upgrade the cooler with either a 120mm or round 140mm fan on the front fin stack for further improved performance in dual fan mode. Topped off with the trusted, pro-grade SecuFirm2™ multi-socket mounting system, Noctua’s proven NT-H1 thermal compound and full 6 years manufacturer’s warranty, the NH-D15S forms a complete premium quality solution that combines dual tower efficiency with excellent compatibility and flexible upgrade options.
Noctua NH-D15S CPU Cooler Specifications | |
---|---|
Socket compatibility | Intel LGA2066, LGA2011-0 &LGA2011-3 (Square ILM), LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required), AM4 (included sine 2019, older coolers require NM-AM4) |
Height (without fan) | 160 mm |
Width (without fan) | 150 mm |
Depth (without fan) | 135 mm |
Height (with fan) | 165 mm |
Width (with fan) | 150 mm |
Depth (with fan) | 135 mm |
Weight (without fan) | 980g |
Weight (with fan) | 1150 g |
Material | Copper (base and heat-pipes), aluminum (cooling fins), soldered joints & nickel plating |
Max. TDP | see TDP guide |
Fan Compatibility | 140x150x25mm (with 120mm mounting holes), 140x140x25mm (with 120mm mounting holes), 120x120x25mm |
Scope of Delivery |
|
Warranty | 6 Years |
Noctua NF-A15 PWM Fan Specification | |
---|---|
Model | Noctua 1x NF-A15 PWM premium fan |
Bearing | SSO2 |
Rotational Speed (+/- 10%) | 1500 RPM |
Max Rotational Speed with L.N.A. (+/- 10%) | 1200 RPM |
Min Rotational Speed PWM (+/- 10%) | 300 RPM |
Airflow | 140.2 m³/h |
Max Airflow with L.N.A. | 115.5 m³/h |
Max Acoustical Noise | 24.6 dB(A) |
Max Acoustical Noise with L.N.A. | 19.2 dB(A) |
Input Power | 1.56 W |
Voltage Range | 12 V |
MTBF | > 150,000 h |
Additional Information
- For FAQ's please visit Noctua’s website.
- For compatibility please visit Noctua’s website.
- For detailed installation instructions please visit Noctua’s website.
If you are a reseller or a system builder we offer special pricing on bulk orders of this product. Contact us at sales@quietpcusa.com or call Toll Free (877) 205-2020 for more information.